High corrosion resistance stainless steel for energy and chemical applications:
Stainless steel for energy and chemical industry is divided into 5 series products, including conventional austenite, heat resistant steel, boiler steel, duplex steel and super austenite. Conventional austenite and heat resistant series stainless steel have good processing, corrosion resistance and high temperature oxidation resistance. Series of stainless steel for boiler have good intergranular corrosion resistance, high creep strength and stable oxidation resistance. Duplex and super Austenitic stainless steels have higher strength and corrosion resistance.
Main product Features:
●Product quality: excellent corrosion resistance, high purity, uniform organization, product quality has reached the advanced level in China.
●Application: The products are mainly used in heat and corrosion resistant equipment and components in petrochemical industry, thermal power generation and environmental protection industry.
Manufacturable list:
List of high corrosion resistance stainless steels for energy and chemical applications | |||
classification | brand | specifications/mm | The main purpose |
Conventional Austenian system | 304、304L、316、 316L、316H、 316Ti、321 | Rolling D65-130 Forging materials 90-240 | Machining shaft, pipe blank and flange |
Heat resistant stainless steel series | 317、317L、 310S、314 | Petrochemical, heat exchanger, heat treatment furnace equipment and spare parts | |
Series for high pressure boilers | 304H、321H、 347、347H | Seamless steel tube for reheater and superheater for high pressure boiler | |
Duplex stainless steel series | S32205、S32750、 S32760 | Petroleum and petrochemical equipment, Marne shaft, pipe blank, flange and all kinds of valve bodies | |
Super Austenian system | 904L、S31254 | Petroleum and petrochemical equipment, Marine shaft, pipe blank, flange and all kinds of valve bodies | |
型号 Grade | 钢种 Type | 厚度 Thickness | 产地 Original |
耐热钢系列 Heat-resistant Steel | 309S | 0.5-40mm | 中国CHN |
310S | 0.5-40mm | 中国CHN | |
双相钢系列 Duplex Steel | 2101 | 1.5-50mm | 中国CHN |
2304 | 3.0-50mm | 中国CHN | |
2205 | 0.5-60mm | 中国CHN | |
2507 | 1.0-60mm | 瑞典SWE / 日本JPN / 中国CHN | |
超级奥氏体钢系列 Super Austenitic Steel | N08904 | 0.6-50mm | 瑞典SWE / 日本JPN / 中国CHN |
S31254 | 0.5-50mm | 瑞典SWE / 日本JPN / 中国CHN | |
N08926 | 0.5-50mm | 瑞典SWE / 日本JPN / 中国CHN | |
N08367 | 0.5-50mm | 瑞典SWE / 日本JPN / 中国CHN | |
镍基合金系列 Nickel Base Alloy | N08031 | 1.0-50mm | 美国US / 日本JPN / 德国GER |
N08810/N08800 | 0.8-50mm | 美国US / 日本JPN / 中国CHN | |
N08028 | 1.0-20mm | 美国US / 德国GER / 日本JPN | |
N08020 | 1.0-20mm | 美国US / 德国GER / 日本JPN | |
N08825 | 0.8-40mm | 美国US / 德国GER / 瑞典SWE / 日本JPN / 中国CHN | |
N10276 | 0.5-50mm | 美国US / 德国GER / 日本JPN | |
N06022 | 1.0-50mm | 美国US / 德国GER / 日本JPN | |
N06625 | 0.8-20mm | 美国US / 德国GER / 中国CHN | |
N04400 | 1.0-20mm | 美国US / 德国GER / 日本JPN | |
N06600 | 1.0-50mm | 美国US / 德国GER / 日本JPN / 中国CHN | |
N02201 | 0.5-20mm | 美国US / 日本JPN | |
钛材 Titanium | TA1/Gr1 | 0.5-50mm | 日本JPN / 中国CHN |
TA2/Gr2 | 0.5-50mm | 日本JPN / 中国CHN |
Conventional stainless steel:
型号 Grade | 钢种 Type | 厚度 Thickness | 表面 Surface |
奥氏体系列 Austenitic | 304/304H/304L/304J1 | 0.25-150mm | 2B/BA/NO.4/8K/SB/HL/NO.1 |
321 | 0.4-80mm | 2B/BA/NO.4/8K/SB/HL/NO.1 | |
316/316L/317L/316Ti | 0.3-80mm | 2B/BA/NO.4/8K/SB/HL/NO.1 | |
铁素体 Ferrite | 430 | 0.4-3.0mm | 2B/BA/NO.4/8K/SB/HL |
超纯铁素体系列 Ultra Pure Ferrite | 443 | 0.4-2.0mm | 2B |
436L/439/444/441 | 0.5-3.0mm | 2B、2D | |
409L | 0.4-2.5mm | 2B、2D |